TAF / METAR INFO
GENERAL INFORMATION
LOCATION
FAA Identifier: | GWW |
Lat/Long: | 35-27-38.0000N / 077-57-53.7000W 35-27.633333N / 077-57.895000W 35.4605556 / -77.9649167 (estimated) |
Elevation: | 133.3 ft. / 40.6 m (surveyed) |
Variation: | 08W (1990) |
From city: | 3 miles N of GOLDSBORO, NC |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 27863 |
AIRPORT OPERATIONS
Airport use: | Open to the public |
Activation date: | 11/1967 |
Control tower: | no |
ARTCC: | WASHINGTON CENTER |
FSS: | RALEIGH FLIGHT SERVICE STATION |
NOTAMs facility: | GWW (NOTAM-D service available) |
Attendance: | MON-SAT 0800-1700, ALL SUN 1300-1700 UNATNDD CHRISTMAS & THANKSGIVING |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT MIRL RY 05/23, REIL RY 05, ODALS RY 23 CTAF; PAPIS RY 05 & RY 23 OPERS CONT. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
AIRPORT COMMUNICATIONS
CTAF/UNICOM: | 122.7 |
WX AWOS-3P: | 118.975 (919-731-4473) |
SEYMOUR JOHNSON APPROACH: | 123.7 |
SEYMOUR JOHNSON DEPARTURE: | 123.7 |
WX AWOS-3 at ISO (19 nm SE): | 132.75 (252-522-2712) |
* APCH/DEP SVC PRVDD BY WASHINGTON ARTCC ON FREQS 135.5/281.425 (NEW BERN RCAG) WHEN APCH CTL CLSD. |
AIRPORT SERVICES
Fuel available: | 100LL JET-A1+ 24 HR SS FUEL AVAILABLE W CC |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
RUNWAY GENERAL INFORMATION
Dimensions: | 5500 x 100 ft. / 1676 x 30 m |
Surface: | asphalt, in excellent condition |
Weight bearing capacity: | Single wheel: 30.0 Double wheel: 42.0 |
Runway edge lights: | medium intensity |
RUNWAY 5 | |
---|---|
Latitude: | 35-27.279718N |
Longitude: | 077-58.242467W |
Elevation: | 132.3 ft. |
Traffic pattern: | left |
Runway heading: | 047 magnetic, 039 true |
Markings: | nonprecision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) |
Approach lights: | |
Runway end identifier lights: | yes |
Touchdown point: | yes, no lights |
Instrument approach: | |
Obstructions: | 15 ft. brush, 219 ft. from runway, 324 ft. left of centerline, 1:1 slope to clear HAS 11 FT BRUSH 0-200 FT FM THR OFFSET 321 LEFT OF CNTRLN |
RUNWAY 23 | |
---|---|
Latitude: | 35-27.986833N |
Longitude: | 077-57.548905W |
Elevation: | 132.5 ft. |
Traffic pattern: | left |
Runway heading: | 227 magnetic, 219 true |
Markings: | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) RY 23 PAPI NOT COINCIDENTAL WITH ILS RY 23 GP. |
Approach lights: | ODALS: omnidirectional approach lighting system |
Runway end identifier lights: | yes |
Touchdown point: | yes, no lights |
Instrument approach: | ILS |
Obstructions: | 44 ft. trees, 544 ft. from runway, 453 ft. left of centerline, 7:1 slope to clear |